News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

New York Mets Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
David Wright
David Wright
AVG.302
HR33
RBI124
H189
Carlos Delgado
Carlos Delgado
HR38
SLG.518
OPS.871
GP159
David Wright
David Wright
RBI124
R115
GP160
H189
David Wright
David Wright
OBP.390
H189
BB94
OPS.924
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Brian Stokes24 3 0 2 0 0 0 2 0 0 1 0 0 .667 .667 .667 1.333
Moises Alou15 49 4 17 2 0 0 19 9 2 4 1 1 .347 .389 .388 .777
Daniel Murphy49 131 24 41 9 3 2 62 17 18 28 0 2 .313 .397 .473 .871
David Wright160 626 115 189 42 2 33 334 124 94 118 15 5 .302 .390 .534 .924
F. Tatis92 273 33 81 16 1 11 132 47 29 59 3 0 .297 .369 .484 .853
Jose Reyes159 688 113 204 37 19 16 327 68 66 82 56 15 .297 .358 .475 .833
C. Beltran161 606 116 172 40 5 27 303 112 92 96 25 3 .284 .376 .500 .876
Ryan Church90 319 54 88 14 1 12 140 49 33 83 2 3 .276 .346 .439 .785
Angel Pagan31 91 12 25 7 1 0 34 13 11 18 4 0 .275 .346 .374 .720
Raul Casanova20 55 5 15 2 0 1 20 6 6 10 0 0 .273 .344 .364 .708
C. Delgado159 598 96 162 32 1 38 310 115 72 124 1 1 .271 .353 .518 .871
Damion Easley113 316 33 85 10 2 6 117 44 19 38 0 0 .269 .322 .370 .692
Endy Chavez133 270 30 72 10 2 1 89 12 17 22 6 1 .267 .308 .330 .638
Nick Evans50 109 18 28 10 0 2 44 9 7 24 0 0 .257 .303 .404 .706
B. Schneider110 335 30 86 10 0 9 123 38 42 53 0 0 .257 .339 .367 .707
Brady Clark7 8 0 2 0 0 0 2 1 1 2 1 0 .250 .400 .250 .650
R. Martinez7 16 0 4 3 0 0 7 3 2 3 0 0 .250 .333 .438 .771
Luis Castillo87 298 46 73 7 1 3 91 28 50 35 17 2 .245 .355 .305 .660
R. Cancel27 49 5 12 2 0 1 17 5 3 6 1 2 .245 .288 .347 .635
Ramon Castro52 143 15 35 7 0 7 63 24 13 34 0 0 .245 .312 .441 .753
Argenis Reyes49 110 13 24 0 0 1 27 3 4 20 2 0 .218 .259 .245 .504
M. Anderson87 138 16 29 6 0 1 38 10 9 27 2 1 .210 .255 .275 .530
Andy Phillips4 5 1 1 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400
Trot Nixon11 35 2 6 1 0 1 10 1 6 9 1 0 .171 .293 .286 .578
Chris Aguila8 12 0 2 0 0 0 2 0 2 4 0 0 .167 .286 .167 .452
J. Niese3 6 0 1 0 0 0 1 0 0 4 0 0 .167 .167 .167 .333
P. Martinez20 39 3 6 1 0 0 7 4 0 15 0 0 .154 .154 .179 .333
G. Molina2 7 0 1 0 0 0 1 0 1 1 0 0 .143 .250 .143 .393
Johan Santana32 78 5 11 5 0 0 16 1 3 24 0 0 .141 .173 .205 .378
John Maine26 46 3 5 0 0 0 5 3 6 23 0 0 .109 .212 .109 .320
Oliver Perez32 56 2 6 1 0 0 7 3 4 23 1 0 .107 .167 .125 .292
Mike Pelfrey30 59 4 5 0 0 0 5 2 4 18 0 0 .085 .156 .085 .241
N. Figueroa16 12 0 1 0 0 0 1 0 2 6 0 0 .083 .214 .083 .298
Jorge Sosa20 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Billy Wagner42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
R. Rincon8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Abraham Nunez2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
S. Schoeneweis71 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tony Armas3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Wise8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
B. Knight4 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
D. Sanchez64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
P. Feliciano84 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Ayala19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aaron Heilman75 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C. Vargas10 8 1 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
Joe Smith80 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Carlos Muniz17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Kunz4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bobby Parnell6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5606 799 1491 274 38 172 2357 751 619 1024 138 36 .266 .340 .420 .761
Opponents 162 5565 715 1415 264 22 163 2212 685 590 1181 66 28 .254 .331 .397 .729
Copyright © Metsground.com, Inc. All rights reserved 2008.